Indianapolis Manual standout forward Dick VanArsdale made a shot to tie the score 66-66 with 26 seconds left. Hughes finished with a team-high 20 points, and center James Ligon, who fouled out. JACK HUGHES JACOBS March 31st, 1935-February 12th, 2018. Jack Hughes Jacobs Jack Hughes Jacobs, 82, of Louisville, died Monday February 12th, 2008 at Masonic Homes of Louisville. Jack was born on March 31st, 1935 in Grayson, KY. To Ira Gee “Big Jack” Jacobs and Elizabeth Pryor Hughes. Find great deals on eBay for hughes and kettner tubeman. Shop with confidence. Skip to main content. HUGHES & KETTNER tube Man high quality preamplifier AC adapter included (8193. Buy It Now +$59.00 shipping. Hughes Kettner Tubeman Preamp. Please Note: All areas listed in the HSAC Directory are eligible for honors. Final submissions are due to US Lacrosse by June 20th.; The approval of submissions is a rolling process. 1996 Manual High School Yearbook photos, pictures and photo tags What's this? Connecting your Facebook account allows you to enjoy easy sign-in on the Classmates website, instant profile & story builder, the option to tag friends & share memories, plus the ability to invite friends to join and more.
Dec 28, 2016 YouTube Premium Loading. Get YouTube without the ads. Find out why Close. Hughes and Kettner Tubeman MK1 demo picpouille. Unsubscribe from picpouille? Cancel Unsubscribe.
Adair, Iola | 106 |
Albritton, Stephanie | 12, 90, 122, 123, 128 |
Allen, Brandon | 90, 146, 147 |
Allen, Shira | 98 |
Allison, Jarvis | 131 |
Allison, jasper | 90 |
Alston, Shanna | 106, 161 |
Alsup, Alex | 90 |
Anderson, Ray | 90, 130 |
Anderson, Valerie | 106, 129, 161 |
Art, Sean | 57, 90, 125 |
Bailey, Frantia | 90 |
Bailey, Jaschandria | 46 |
Bailey, Tynesia | 106 |
Barker, Dawn | 52, 106, 161 |
Barnett, Felicia | 49, 161 |
Bartholomew, Daniel | 91, 161 |
Bartholomew, Debra | 52, 57, 70 |
Barton, Angela | 91 |
Baskin, Kelly | 57, 70, 161 |
Bassett, Kambui | 106 |
Beckham, LaShawna | 49, 106 |
Bentley, Colette | 28, 29, 42, 50, 91, 128 |
Bieneman, Jamey | 18, 70 |
Bigger, Chris | 91 |
Blanch, BRYAN | 98 |
Blanco, Sonya | 12, 41, 57, 98, 123, 140, 150 |
Bloom, Jeff | 107, 131 |
Bloom, Malissa | 40, 107, 161 |
Boland, Shantel | 116, 140 |
Bolen, Charity | 36, 91, 161 |
Boles, Elizabeth | 32, 71 |
Boone, Krista | 34, 48, 55, 71, 114, 161 |
Bowens, Patrick | 96 |
Boyd, DeMarco | 43, 107, 161 |
Branscumb, Richard | 36 |
Bratton, Willie | 107, 161 |
Brill, Jonathan | 38, 51, 134 |
Brinker, Andrew | 12, 51, 107, 131, 161 |
Brock, Teresa | 71 |
Brooks, Cornell | 41, 99, 131 |
Brown, Chesna | 71 |
Brown, Eric | 32, 71, 161 |
Brown, Misty | 20, 43, 52, 54, 71, 161 |
Buckner, Nina | 71 |
Bulfer, Julie | 18, 20, 26, 42, 46, 48, 56, 71, 81, 82, 85, 87, 136, 161 |
Burch, Melvin | 91, 161 |
Burger, Tabitha | 17, 22, 26, 31, 43, 48, 50, 52, 53, 54, 57, 71, 114, 140 |
Burns, James | 161 |
Bush, Brandy | 18, 71, 86, 114, 144, 161 |
Carpenter, Debra | 99, 161 |
Carpentier, Laura | 91 |
Carpentier, Tabatha | 40, 99, 150 |
Cassidy, Carrie | 91, 161 |
Cassidy, Norman | 161 |
Causey, Erica | 91, 161 |
Causey, Lisa | 43, 107, 161 |
Chaney, Diana | 32, 161 |
charlton, dawn | 31, 43, 72, 161 |
CHILDS, MELISSA | 114 |
CHRISTY, MELISSA | 39, 136, 161 |
Clark, Wendy | 10, 38, 40, 41, 91, 132, 161 |
Closen, Darren | 107, 161 |
Coleman, Willie | 36, 99, 147 |
Colgan, Peter | 28, 41, 91, 134, 135, 161 |
Collins, Shontay | 107 |
Cook, Ronnie | 91, 125, 161 |
Cooper, Joe | 91, 161 |
Crooks, Kevin | 99, 161 |
Cross, Jimmy | 146 |
Crowder, Phoenix | 107, 161 |
crowder, stephanie | 107, 161 |
Crowe, Renaldo | 91, 161 |
Crusen, Matthew | 17, 48, 107, 131, 161 |
Cunningham, Jennifer | 24, 99 |
Cunningham, Sherri | 72, 86, 132, 161 |
Dailey, DeAngelo | 99, 161 |
Davis, Chad | 107, 161 |
Davis, Karen | 15, 41, 99, 150, 161 |
Davis, Rhonda | 99, 161 |
Denny, Angelic | 55 |
Desutter, Brian | 40, 51, 72, 137, 161 |
Deweese, Curtis | 99, 125, 161 |
Dickerson, Shawna | 36, 107, 161 |
Dixon, Sherri | 12, 30, 31, 52, 73, 113, 114, 161 |
Dubose, Sheree | 91, 118, 161 |
dudley, terra | 91, 97, 161 |
Duncan, Dan | 99, 120, 130, 131, 146, 147 |
Duncan, Kristen | 73, 82, 114, 126 |
Durflinger, Enta | 36, 99, 147, 161 |
Ellis, Jamia | 99, 162 |
ellis, khalilah | 108, 162 |
Evans, Yvonne | 99, 162 |
Farmer, Kendrick | 92 |
Farmer, Shunille | 108 |
Fenderson, Casandra | 22, 42, 99, 162 |
Ferguson, Shannon | 162 |
Fielder, Lori | 100 |
Finley, Erin | 57, 100, 118, 149, 162 |
fisher, joseph | 108 |
Fletcher, Chad | 108, 131, 162 |
Fowler, donawa | 20, 42, 48, 49, 54, 80, 130 |
Freeman, Chia | 100 |
Freeman, Shaine | 32, 74 |
Fuller, Jason | 57, 74 |
Garcia, Jeffrey | 36, 100 |
Gaston, David | 74, 130, 162 |
Gaston, Sherrae | 28, 29, 74 |
Gillum, John | 100 |
Gordon, Zaire | 92, 130, 162 |
Graves, Courtney | 41, 50, 92, 97, 113, 148, 162 |
Grayer, Patience | 49, 74, 87, 118, 143, 144, 162 |
Green, James | 108, 162 |
Green, Tashay | 108 |
Greenway, Chris | 74, 162 |
Gregg, Mike | 41, 74 |
Griffin, Albert | 74, 120, 130, 162 |
Guyton, Tiffany | 74, 162 |
Hampton, Roma | 75, 80, 86, 162 |
Hanley, Amy | 92, 162 |
Hanley, Laura | 75, 114, 162 |
Hanson, Mark | 30, 31, 42, 50, 52, 54, 75, 162 |
Hardy, Stephanie | 75, 162 |
Harrington, Tiara | 92, 162 |
Harris, Tonia | 100, 162 |
Hartseil, Joshua | 100, 162 |
Heaton, Stefani | 100, 162 |
Hewitt, Misty | 32, 55, 75, 162 |
Hicks, Steven | 100 |
Hill, Felecia | 100 |
Howe, Ginger | 52, 100, 162 |
Huber, Sarah | 46, 47, 106, 109, 129, 162 |
Huffman, Lisa | 32, 75, 114, 140 |
hugan, romon | 92 |
Hughes, Darrell | 131, 162 |
Hunter, Gabriel | 92 |
Hutchinson, Jennifer | 76, 162 |
Irby, Willie | 109 |
Jackson, Earl | 76, 120, 146, 162 |
Jackson, Kerry | 10 |
Jackson, Lance | 76 |
Jackson, Lynne | 101, 162 |
Johnson, Chemeka | 49, 101, 150, 162 |
johnson, dewayne | 101 |
Johnson, Kimberly | 92, 162 |
Johnson, Kristen | 76, 89, 126 |
Johnson, Verneaka | 49 |
Jones, Chad | 36, 109, 133, 162 |
Jones, Jamie | 31, 76, 162 |
jones, tilman | 101, 162 |
Jordan, Megan | 76, 86, 162 |
Kelley, Danielle | 109, 162 |
Kenney, Chris | 26, 55, 138 |
Kessler, Geoffrey | 22, 30, 31, 54, 76, 123, 162 |
Kimbrough, Wesley | 109, 162 |
King, JoAnna | 93 |
Kingery, Anthony | 93 |
Kleist, Brandon | 38, 125, 131, 150, 162 |
Krus, Katrina | 101, 162 |
Krus, Klaus | 101, 162 |
Kuhn, Jason | 109, 131, 162 |
Langford, Shenell | 162 |
Lewis, Nicholas | 93 |
Linthicum, Rick | 48, 76, 114, 124, 163 |
Linwood, Donell | 40, 101, 163 |
Lowery, Stephanie | 28, 40, 77, 113, 114, 128, 129 |
Lyles, LeTayia | 110, 145 |
Mables, Ronald | 102, 125, 163 |
Martindale, Sarah | 28, 41, 42, 57, 93, 140, 163 |
Martindale, Shae | 18, 26, 27, 28, 29, 46, 50, 77, 85, 87, 122, 128, 144, 145 |
Mason, Jim | 93, 125, 137, 163 |
McCall, Darcy | 102 |
McCall, Marvin | 94, 163 |
McClain, Chekeira | 49 |
McCullum, Tyhilya | 41, 94 |
McDonald, Ramyka | 26, 27, 28, 49, 56, 77, 82, 85, 118, 128, 148, 163 |
Mcgee, Melissa | 102, 150 |
McKnight, Michelle | 102 |
McShan, Jason | 94, 120, 130, 142, 163 |
Mcwhirter, Stephanie | 94, 163 |
Meismer, Matthew | 16, 17, 48, 94, 120, 163 |
Miller, Camille | 163 |
Miller, Michael | 44, 110, 147, 163 |
Miller, Tekelia | 102, 163 |
Miller, Tequilla | 102 |
Mitchell, Mike | 77, 163 |
Moritz, Angela | 110 |
Morris, Monica | 18, 48, 94, 118, 163 |
Motsinger, Angela | 163 |
Motsinger, Dave | 20, 22, 36, 52, 54, 55, 77, 114, 163 |
Murray, Felicia | 110, 163 |
Nathan, Camisha | 56, 78, 144 |
Neltner, Joey | 102, 163 |
Newby, Eric | 110 |
Nixon, Freddie | 110, 163 |
Norris, Kendrick | 163 |
Owens, DaRhanda | 38 |
Painter, Jennifer | 110 |
Painter, Tisa | 37, 85 |
Parham, Tekia | 110, 163 |
Parker, Richard | 110, 163 |
Parkman, Jammie | 110, 163 |
Parks, Trisha | 129 |
Payne, Shalonda | 34, 55, 78, 114, 163 |
Peacock, Randy | 52, 78, 120, 133, 163 |
Peeples, Anthony | 78 |
Pemberton, Tracy | 94, 163 |
Pennell, Joy | 51, 103, 122, 123, 128, 163 |
Peterson, Angela | 94 |
Phillips, Jennifer | 43, 110, 163 |
Phillips, Shronda | 32 |
PIERCE, MICHAEL | 78, 84, 163 |
pierson, donald | 94, 163 |
Pitcher, Brian | 110, 131, 163 |
Postlewaite, Reginald | 24, 78, 130, 163 |
Poynter, Justin | 110, 133, 142 |
Quarles, Drucilla | 103, 163 |
Rayford, Albert | 14, 48, 52, 94, 125, 130, 138 |
Reese, Jamie | 39, 95, 136 |
Reese, Jason | 111, 131 |
Reeves, Dawn | 111, 129 |
Respress, Isaac | 52, 111 |
Reyes, Carlos | 32, 78, 116, 163 |
Richardson, James | 111, 163 |
Richerson, Emmett | 95, 163 |
Riley, Chris | 111 |
Riley, William | 103 |
Risby, Tikilla | 111, 163 |
Robinson, Chad | 28 |
Robinson, Kimberly | 49 |
Robinson, Maurice | 103, 163 |
Robinson, Quintarus | 103, 163 |
Rockey, Andrea | 46, 56, 98, 103, 132, 149 |
Romero, Juan | 57, 95, 125, 137, 163 |
Roos, Roni | 56, 111, 149, 163 |
Roos, Ryan | 48, 103, 134, 163 |
Rorie, Kevin | 96, 111, 163 |
Ross, Kamilah | 111, 163 |
Rudd, Jayson | 79, 163 |
Russell, Brandon | 111, 133, 163 |
Russell, Charles | 36, 111, 147, 163 |
Russell, Latwila | 36, 95, 143, 144, 163 |
Rutherford, Tisha | 26, 27, 40, 79, 84, 163 |
Salem, Elias | 95, 137 |
Sayers, Amy | 103, 123 |
Scales, Connie | 37, 79, 114, 164 |
Scoby, Jason | 39, 111, 164 |
Sexton, Jason | 87 |
Sharp, Amanda | 95, 164 |
Shelton, Roshawn | 104, 164 |
Shelton, Yolanda | 95, 164 |
Shepherd, Allison | 78 |
Shepherd, Allison | 79, 84, 164 |
shepperd, Mandy | 32, 33, 79, 164 |
Shockley, Sean | 111, 164 |
Simmons, Willie | 104, 130, 131, 138 |
Simonsen, Jacob | 104, 137, 164 |
Simpson, Joe | 95, 164 |
Sims, Jessica | 104, 144, 145 |
Sims, Kristy | 44 |
smith, jacoby | 111, 131 |
Smith, Jeannine | 31, 79, 114 |
Smith, Lori | 17, 28, 46, 51, 56, 90, 95, 126 |
Smith, Michael | 17, 95, 111, 142 |
Smith, Taneka | 95, 164 |
Spitznagle, Matthew | 95, 164 |
Stecher, Robert | 153 |
Stevenson, Steven | 111, 164 |
Still, Todd | 164 |
Stone, Tara | 48, 95, 136, 164 |
Surrells, Jim | 36, 52 |
Talley, Michelle | 96, 164 |
Taylor, Joe | 96, 164 |
Teague, Michael | 80 |
Thomas, Charity | 104, 164 |
Thomas, Christopher | 80, 164 |
Tillman, Shanicka | 49, 111, 164 |
Tolliver, Cedric | 104, 131, 164 |
Townsend, Tawanda | 39, 96 |
trapps, samuel | 104 |
Tubbs, Courtland | 124, 130, 146, 164 |
Turner, Sylvia | 104, 164 |
Tuson, Terrie | 108, 109, 111 |
Ulrich, Michele | 111 |
VanGundy, David | 96, 164 |
Wade, Crystal | 36, 81, 164 |
Wagner, Sam | 96 |
Walk, Jasmine | 43, 112 |
Wallace, Shekelia | 81, 164 |
Walraven, Jeff | 28, 48, 125, 130, 131, 146, 147 |
Ward, Diana | 43, 112, 164 |
Ware, James | 41, 81 |
Watson, Ivan | 36, 105, 146, 147, 164 |
Webster, Bonita | 105, 164 |
Wehrli, clifford | 40, 57 |
Whitby, Leann | 112 |
White, Marcus | 112, 164 |
White, Martess | 40, 112 |
whitman, corinne | 112, 164 |
Wikoff, Haley | 22, 54, 56, 98, 105, 129 |
Wilkinson, Wendy | 97 |
Williams, Alonzo | 36, 105 |
Williams, Anthony | 164 |
Williams, Lisa | 32, 33, 81, 114, 118, 144, 145, 164 |
Williams, Tonya | 97, 164 |
Wilson, Arlissa | 82 |
Wiltz, Chad | 105, 125, 137, 142, 164 |
Wiltz, Kori | 57, 132 |
Winkler, Brock | 57, 97, 164 |
Wittekiend, Theresa | 56 |
Wolf, Jamie | 105 |
Woodruff, Nicole | 97 |
Wyatt, Damien | 82 |
Wyss, Kathi | 82, 164 |
Yates, Clorissa | 97, 118, 164 |
Lt. Col. John William Mosley (June 21, 1921 – May 22, 2015) was an American football player and soldier in the United States Army Air Corps.[1] Mosley was the first African American to play on the Colorado State University football team. He also became one of the very first African Americans to be trained as a bomber pilot during World War II.
'Al Capone Scarface Gangster Prohibition Bootlegger Alcatraz Prison Photo'. ' He was the leader of the Gambino Organized Crime Family from 1957 (when he took over after the murder of mobster Albert Anastasia) until he died of natural causes in'. This was the last of the Five Families to be organized. He was the family's boss for over. Gangsters: Organized Crime From PCGamingWiki, the wiki about fixing PC games This page is a stub: it lacks content and/or basic article components. Gangsters: Organized Crime is a strategy game by Eidos Interactive for Windows, first released in 1998. And re-released in 2012 on GOG.com. It is set in the fictional Chicago suburb of New Temperance in the Prohibition era. A sequel, Gangsters 2: Vendetta, was released by Eidos in 2001. Gangsters: Organized Crime. Description Become a made man as you vie for power in a Chicago-like town during the prohibition era. Gangsters is the strategy game where crime pays--and with dividends! You can don the knuckle dusters and “persuade” the local. Gangster organized crime download. Manual for Gangsters-Organized-Crime. Introduction: In this browser game you will walk in the footsteps of a Mafia member. By showing your strength, earning respect, and rising in rank, you will slowly become renowned and feared in the world of the Mafia. Outsmart your fellow players and become the most powerful Mafiosi.
Born | June 21, 1921 Denver, Colorado, U.S. |
---|---|
Died | May 22, 2015 |
Born June 21, 1921 in Denver, Colorado, John William Mosley was the son of a Cripple Creek silver rush settler. He spent his early educational career at Whittier Elementary School, Cole Junior High School, and Manual Training High School. While attending Manual, he played football and wrestled. He was also the valedictorian, and earned the National Merit Scholarship.
John W. Mosley graduated from Manual High School in Denver as a National Merit Scholar, and enrolled at the Agricultural College of Colorado (now Colorado State University) in 1939.[3] The college at that time had only eight other African American students all of whom were not allowed to live on campus.[4] While at CSU, Mosley wanted to try out for a sport, football in particular. Mosley joined the football team under coach Harry W. Hughes in 1940 and he became the first African American to the football team at Colorado State University in Fort Collins in the record keeping era. He faced a lot of discrimination by the white players on the team who did not want him there.[3] For example, while trying out some players purposefully hit him very hard to discourage him from joining the team.[5] He did however win several players over and made two very good friends in Dude Dent and Woody Fries.[3] In the same year, Mosley expressed an interest for wrestling and also joined the wrestling team under coach Julius Wagner. By joining the team he became the first African American wrestler at Colorado State University. He became the first African American to earn an athletic letter in Colorado State University football team history. He also broke the color barriers off the field when he was elected class vice president in both of his junior and senior years.[6]
Mosley also had been interested in being a pilot, and he paid for his own flight lessons and physical, he had gotten a physical in Denver that told him he had a heart murmur, this he believed to be false.[3] In 1941, the all Black fighter squadron was formed at Tuskegee,[7] called the 99th Fighter Squadron which is better known as the Tuskegee Airmen. Mosley had wanted to join them after he graduated. After graduation, Mosley was drafted into a segregated Army Artillery unit stationed in Fort Sill, Oklahoma and not the Tuskegee Airmen, despite Mosley holding a civilian pilot's license.[3] While at Fort Sill, he began to write many letters to command and Washington, D.C. asking to be reassigned to the Tuskegee Airmen. Eventually, these letters did lead to his reassignment.[4] He trained as a bomber pilot, one of the first African Americans to do so.[8] He served with distinction in World War II and earned the rank of Command Pilot. He chose to return to the states as a civilian in 1946 to earn his master's degree in Social Work from the University of Denver in 1948.[9] Soon afterwards he returned the service and fought in the Korean and Vietnam Wars.[9] Mosley also flew during the Berlin Airlift.[7] He finally retired from the air force in 1970 obtaining the rank of lieutenant colonel.[8]
Mosley was a strong activist. During his time as a Tuskegee airmen, he was fighting for his rights and others to serve in the armed forces. His role was to integrate the military the armed forces the civil rights activities that took place in the United States.[10] Mosley used his motivation and determination to fight for integration in the Armed forces. People would ask him why he wasn't bitter about his rights in the Armed forces.[10] Mosley was a part of a movement to prove that he was capable of making a contribution to the development of our great nation.[10] After being in the Tuskegee Airmen, John Mosley joined the Federal government to continue being a civil rights activist. He married his high school friend Edna Wilson and both of them remained active in a number of professional and community organizations to help the African American community have equal rights.[11] John Mosley served as a special assistant to the undersecretary in the Department of Health and Human Services when he and his wife moved to Aurora Colorado and was transferred to the Lowry Air Force Base. His wife became the first African American lady to become a city councilwomen in Aurora.[12] He worked in a variety of positions including Equal Opportunity Specialist, Staff Director of the Mountain Plains Federal Regional Council and Special Assistant to James Farmer, Assistant Secretary of Administration.[13]
At Colorado State University, many refer to John Mosley as the Jackie Robinson of CSU athletics. In 1998 Mosley was inducted into the CSU Sports Hall of Fame, and in 2009 he was admitted into the Colorado Sports Hall of Fame.[8] Lt. Col. John W. Mosley is Colorado State's first African American football student-athlete in the record-keeping era. He earned his degree from Colorado State in 1943, and was a proud member of the original Tuskegee Airmen, flying combat missions over Europe in World War II. These grand accomplishments initiated the conception of his to-be mentoring program. Mosley's impact on the diversity of athletes has led to a student-athlete mentoring program bearing his namesake.
Through a collaboration between CSU's Athletics department and the university's Black/African American Cultural Center, the John Mosley Mentoring Program was established during the 2011-2012 academic year at Colorado State University.[14] The goals of the mentoring program are 'to reduce the percentage of academic probation rates, to increase retention rates to matriculation, [and] expose [student-athletes] to positive African-American role models who have been through the rigors of academic achievement as a student-athlete and who have earned their degree[15]'. While mentorship remains an essential component to the success of the program, the program underwent a name change in 2014, becoming the John Mosley Leadership Program (JMLP). The four guiding principles of the JMLP are a) self-exploration. b) community engagement, c) transitional growth and leadership, and d) mentorship.
While at Colorado State A&M, Mosley would serve as Vice President and Treasurer of his class. He decided that he wanted to try out for the football team as a freshman and in doing so became the first African American football player at Colorado State since 1906. Mosley also decided he would wrestle for Coach Hans Wagner becoming the first African American wrestler in school and state history. Mosley earned all-conference honors in wrestling. In football, he lettered for three years becoming the first African American letter winner in CSU football history.
Following his retirement in 1970, Mosley continued his leadership actions by becoming a spokesperson for black athletes and the Tuskegee Airmen. Mosley received numerous awards such as the Anti-Defamation League Torch of Liberty award, an honorary doctorate from CSU as well as the Congressional Gold Medal by then President Bush.
Much like the legacy of Jackie Robinson, Colorado State University & the memory of CSU Ram Lt. Col. John Mosley continue to inspire student-athletes and future Rams.
During the second World War, John W. Mosley tried to join the air camp of the United States Tuskegee Airmen is not just a flight school to learn how to fly but also a great motivator for anybody with a dream that is never too big.[16] Mosley and his flight crew gave many motivational tendencies to young minorities to inspire them to go out and be who they want to be no matter the fight within the fight.
After years of serving the community, friends and community members raised money to present to the Mosley's to allow them to go on vacation abroad to enjoy themselves. The community raised thousands of dollars to honor and show thanks to the Mosley's philanthropy throughout the years. The Mosley's instead had a different plan for this money: they agreed to accept the money raised, if only they could start a scholarship fund with it, instead of a vacation for themselves.[17] Since its start in 2002 this scholarship fund has helped numerous African American students from the Denver-Metro area, equaling in $28,000 worth of scholarship dollars given to the recipients. The requirements for this scholarship include: one must be African American, have a desire to further their education in a University, College or another accredited post-secondary school and must have accumulated a GPA of 2.5 of higher.[17] This scholarship fund looks for students who take charge of their lives to better them, such as maintaining good grades and having leadership roles, once the finalist are accepted the scholarship board will then hold interviews to ensure that the Mosley scholarship is awarded to the perfect candidate to honor the Mosley's.[18] This scholarship fund is now the largest and oldest community fund in the entire state of Colorado.[19] Following his death, the Mosley family asked the public to please not send the family flowers, but instead donate a dollar to his scholarship fund to honor one of his life goals to help African American students achieve their full potential in post-secondary education.[20]
Due to the impact that John W. Mosley as well as his wife Edna had in the Aurora Community, Aurora's Mayor, Steve Hogan, decided to dedicate a school to the individuals. The school, Edna and John W. Mosley P-8, opened on October 1, 2015 near Airport Boulevard and 2nd Avenue in Aurora, Colorado. Currently, it is occupying more than 900 students.[21]
Wikimedia Commons has media related to John Mosley. |